Galaxy A51 SM-A515F firmware
The latest stable build is A515FXXU8HWK1 (Android 13, feature update), first released on Dec 5, 2023 – 1067 days ago. Samsung has published 107 stable builds for this model since Dec 1, 2019: 19 security and 88 feature updates, from Android 10 to Android 13. The current bootloader (binary) version is 8. A device on bit 8 only accepts firmware with bit 8 or higher – see downgrading and the bootloader bit.
- Latest build
A515FXXU8HWK1- Released
- Dec 5, 2023
- Android
- Android 13
- Bootloader bit
- 8
- Regions
- 150
- Stable builds
- 107
Latest firmware by region (CSC)
Samsung builds firmware per region code (CSC). Pick the code that matches your device – it is shown under Settings › About phone › Software information › Service provider software version. Follow a code for its complete history.
| CSC | Region | Latest build | Android | Released | Builds |
|---|---|---|---|---|---|
3IE | Ireland (3) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
ACR | Ghana | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
AFG | Afghanistan | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
AFR | Africa | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
ARO | Argentina | A515FXXU8HWK1 | Android 13 | Dec 5, 2023 | 20 |
ATL | Spain (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
ATO | Austria | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
AUT | Switzerland | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
BGL | Bulgaria | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
BKD | Bangladesh | A515FXXU8HWI5 | Android 13 | Oct 23, 2023 | 25 |
BOG | France (Bouygues) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
BRI | Taiwan | A515FZHU8HWI1 | Android 13 | Oct 24, 2023 | 24 |
BTB | United Kingdom (BT) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
BTU | United Kingdom | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
BVO | Bolivia | A515FXXU8HWK1 | Android 13 | Dec 5, 2023 | 18 |
CAM | Cambodia | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 23 |
CAU | Caucasus | A515FXXU8HWI1 | Android 13 | Nov 22, 2023 | 23 |
CDR | Dominican Republic | A515FXXU8HWK1 | Android 13 | Jan 3, 2024 | 24 |
CGU | Guatemala (Claro) | A515FXXU8HWK1 | Android 13 | Jan 25, 2024 | 18 |
CHE | Chile (Entel) | A515FXXU8HWK1 | Android 13 | Feb 16, 2024 | 15 |
CHL | Chile (Claro) | A515FXXU8HWK1 | Android 13 | Jan 19, 2024 | 24 |
CHO | Chile | A515FXXU8HWK1 | Android 13 | Dec 5, 2023 | 18 |
CHT | Chile (Movistar) | A515FXXU8HWK1 | Android 13 | Jan 12, 2024 | 18 |
CHX | Chile | A515FXXU8HWK1 | Android 13 | Jan 4, 2024 | 17 |
CNX | Romania (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
COB | Colombia (Movistar) | A515FXXU8HWK1 | Android 13 | Jan 3, 2024 | 17 |
COL | Colombia | A515FXXU8HWK1 | Android 13 | Jan 19, 2024 | 17 |
COM | Colombia (Claro) | A515FXXU8HWK1 | Android 13 | Dec 27, 2023 | 25 |
COO | Colombia | A515FXXU8HWK1 | Android 13 | Dec 5, 2023 | 20 |
COS | Greece (Cosmote) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 24 |
CRC | Costa Rica | A515FXXU5FVI2 | Android 12 | Oct 27, 2022 | 20 |
CRO | Croatia | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 24 |
CTI | Argentina (Claro) | A515FXXU8HWK1 | Android 13 | Dec 26, 2023 | 23 |
CYV | Cyprus | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
DBT | Germany | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
DKR | Senegal | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
DOR | Dominican Republic | A515FXXU8HWK1 | Android 13 | Jan 19, 2024 | 18 |
DTM | Germany (Telekom) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 24 |
EBE | Ecuador | A515FXXU8HWK1 | Android 13 | Feb 15, 2024 | 17 |
ECO | Ecuador | A515FXXU8HWK1 | Android 13 | Jan 3, 2024 | 24 |
ECT | Nigeria | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
EGY | Egypt | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 21 |
EUR | Greece | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
EVR | United Kingdom (EE) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
FTM | France (Orange) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 22 |
GLB | Philippines (Globe) | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 23 |
GTO | Guatemala | A515FXXU8HWK1 | Android 13 | Dec 7, 2023 | 18 |
H3G | Italy (3) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
ILO | Israel | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 23 |
INS | India | A515FXXU8HWI5 | Android 13 | Oct 23, 2023 | 25 |
ITV | Italy | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
IUS | Mexico (AT&T) | A515FXXU8HWK1 | Android 13 | Jan 12, 2024 | 18 |
JDI | Jamaica (Digicel) | A515FXXU8HWK1 | Android 13 | Feb 15, 2024 | 19 |
KSA | Saudi Arabia | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 21 |
LAO | Laos | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 23 |
LUX | Luxemburg | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
LYS | Libya | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
MEO | Portugal (MEO) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
MID | Middle East | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 23 |
MM1 | Singapore (M1) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 21 |
MOB | Austria (A1) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
MOT | Slovenia (Telekom) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
MSR | Serbia | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
MWD | Morocco | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
MXO | Mexico | A515FXXU8HWK1 | Android 13 | Jan 3, 2024 | 19 |
MYM | Myanmar | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 23 |
NEE | Nordic countries | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
NPB | Nepal | A515FXXU8HWI5 | Android 13 | Oct 23, 2023 | 24 |
NZC | New Zealand | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 23 |
O2C | Czech Republic (O2) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
O2U | United Kingdom (O2) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 22 |
OMN | Italy (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
OPS | Australia (Optus) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 24 |
OPV | Poland (Orange) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 22 |
ORO | Romania (Orange) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 22 |
ORX | Slovakia | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
PAK | Pakistan | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 23 |
PEO | Peru | A515FXXU8HWK1 | Android 13 | Dec 5, 2023 | 19 |
PET | Peru (Movistar) | A515FXXU8HWK1 | Android 13 | Dec 28, 2023 | 24 |
PGU | Guatemala | A515FXXU8HWK1 | Android 13 | Jan 3, 2024 | 24 |
PHE | Spain | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
PHN | Netherlands | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
PLS | Poland (Plus) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
PNT | Panama | A515FXXU8HWK1 | Android 13 | Jan 19, 2024 | 19 |
PRT | Poland (Play) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
PSN | Argentina (Personal) | A515FXXU8HWK1 | Android 13 | Dec 28, 2023 | 19 |
ROM | Romania | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
SAM | Oceania | A515FXXU8HWK1 | Android 13 | Jan 25, 2024 | 18 |
SEB | Baltic states | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
SEK | Ukraine | A515FXXU8HWI1 | Android 13 | Nov 22, 2023 | 23 |
SER | Russia | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 26 |
SFR | France (SFR) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
SIM | Slovenia (A1) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
SIN | Singapore (Singtel) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 21 |
SIO | Slovenia | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
SKZ | Kazakhstan | A515FXXU8HWI1 | Android 13 | Nov 22, 2023 | 23 |
SLK | Sri Lanka | A515FXXU8HWI5 | Android 13 | Oct 23, 2023 | 25 |
SMA | Philippines | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 23 |
STH | Singapore (StarHub) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 21 |
SWC | Switzerland | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
TCE | Mexico (Telcel) | A515FXXU8HWK1 | Android 13 | Dec 28, 2023 | 25 |
TCL | Portugal (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
TEL | Australia (Telstra) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 24 |
TGY | Hong Kong | A515FZHU8HWI1 | Android 13 | Oct 24, 2023 | 25 |
THL | Thailand | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 25 |
TIM | Italy (TIM) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
TMH | Hungary (Telekom) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 24 |
TMM | Myanmar | A515FXXU8HWK1 | Android 13 | Feb 5, 2024 | 16 |
TMS | Slovakia (Telekom) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 24 |
TMZ | Czech Republic (T-Mobile) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 24 |
TNZ | New Zealand (Spark) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 23 |
TOP | Serbia/Montenegro | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
TPA | Panama | A515FXXU8HWK1 | Android 13 | Dec 12, 2023 | 20 |
TPH | Portugal | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
TPL | Poland (T-Mobile) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 24 |
TUN | Tunisia | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
TUR | Turkey | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 22 |
UFN | Argentina (Movistar) | A515FXXU8HWK1 | Android 13 | Jan 12, 2024 | 18 |
UPO | Uruguay | A515FXXU8HWK1 | Android 13 | Dec 5, 2023 | 18 |
UYO | Uruguay | A515FXXU8HWK1 | Android 13 | Dec 5, 2023 | 19 |
VAU | Australia (Vodafone) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 24 |
VD2 | Germany (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
VDF | Netherlands (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
VDH | Hungary (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
VDI | Ireland (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
VGR | Greece (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
VIP | Croatia (A1) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
VNZ | New Zealand (Vodafone) | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 23 |
VOD | United Kingdom (Vodafone) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
XEC | Spain (Movistar) | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 22 |
XEF | France | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
XEH | Hungary | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
XEO | Poland | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
XEZ | Czech Republic | A515FXXU8HWI1 | Android 13 | Oct 22, 2023 | 23 |
XFA | South Africa | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 24 |
XFE | South Africa | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 23 |
XFV | South Africa (Vodacom) | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 24 |
XID | Indonesia | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 22 |
XME | Malaysia | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 24 |
XNZ | New Zealand | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 23 |
XSA | Australia | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 24 |
XSG | United Arab Emirates | A515FXXU8HWI1 | Android 13 | Oct 29, 2023 | 23 |
XSP | Singapore | A515FXXU8HWI1 | Android 13 | Nov 26, 2023 | 21 |
XTC | Philippines | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 23 |
XXV | Vietnam | A515FXXU8HWI1 | Android 13 | Oct 26, 2023 | 25 |
ZTA | Brazil (Claro) | A515FXXU8HWK1 | Android 13 | Mar 6, 2025 | 23 |
ZTM | Brazil (TIM) | A515FXXU8HWK1 | Android 13 | Feb 26, 2025 | 23 |
ZTO | Brazil | A515FXXU8HWK1 | Android 13 | Feb 26, 2025 | 23 |
ZTR | Brazil (Oi) | A515FXXU1ASL4 | Android 10 | Jan 10, 2020 | 1 |
ZVV | Brazil (Vivo) | A515FXXU8HWK1 | Android 13 | Feb 26, 2025 | 23 |
Firmware history (107 builds)
Every stable build (PDA version) Samsung has published for the SM-A515F, newest first. “” is the earliest date the build appeared on Samsung's servers in any region. “” means Samsung no longer serves the file for that build.
| Build (PDA) | Released | Android | Type | Bit | Regions | File |
|---|---|---|---|---|---|---|
A515FXXU8HWK1 | Dec 5, 2023 | Android 13 | Feature | 8 | 37 | on server |
A515FZHU8HWI1 | Oct 24, 2023 | Android 13 | Feature | 8 | 2 | on server |
A515FXXU8HWI5 | Oct 23, 2023 | Android 13 | Feature | 8 | 4 | on server |
A515FXXU8HWI1 | Oct 22, 2023 | Android 13 | Feature | 8 | 105 | on server |
A515FXXU7HWF5 | Jul 7, 2023 | Android 13 | Feature | 7 | 37 | on server |
A515FXXU7HWF4 | Jun 27, 2023 | Android 13 | Feature | 7 | 4 | on server |
A515FZHU7HWF1 | Jun 27, 2023 | Android 13 | Feature | 7 | 2 | on server |
A515FXXU7HWF1 | Jun 14, 2023 | Android 13 | Feature | 7 | 105 | on server |
A515FXXS7HWD1 | May 31, 2023 | Android 13 | Security | 7 | 12 | on server |
A515FXXU6HWD3 | May 22, 2023 | Android 13 | Feature | 6 | 8 | on server |
A515FXXU6HWD1 | Apr 26, 2023 | Android 13 | Feature | 6 | 1 | on server |
A515FZHU6HWC7 | Apr 19, 2023 | Android 13 | Feature | 6 | 2 | on server |
A515FXXS6HWC1 | Apr 12, 2023 | Android 13 | Security | 6 | 25 | on server |
A515FXXU6HWC7 | Apr 3, 2023 | Android 13 | Feature | 6 | 104 | on server |
A515FXXS6GWB1 | Feb 22, 2023 | Android 13 | Security | 6 | 4 | on server |
A515FXXU5GWA4 | Jan 25, 2023 | Android 13 | Feature | 5 | 12 | on server |
A515FXXU5GWA2 | Jan 6, 2023 | Android 13 | Feature | 5 | 11 | on server |
A515FXXU5GVK7 | Dec 19, 2022 | Android 13 | Feature | 5 | 4 | on server |
A515FZHU5GVK6 | Dec 15, 2022 | Android 13 | Feature | 5 | 2 | on server |
A515FXXU5GVK6 | Dec 4, 2022 | Android 13 | Feature | 5 | 123 | on server |
A515FXXS5FVI2 | Oct 15, 2022 | Android 12 | Security | 5 | 64 | on server |
A515FZHS5FVI1 | Oct 12, 2022 | Android 12 | Security | 5 | 2 | on server |
A515FXXU5FVI2 | Oct 9, 2022 | Android 12 | Feature | 5 | 37 | on server |
A515FXXS5FVI1 | Oct 3, 2022 | Android 12 | Security | 5 | 41 | on server |
A515FXXU5FVG4 | Sep 13, 2022 | Android 12 | Feature | 5 | 64 | on server |
A515FZHU5FVG3 | Aug 18, 2022 | Android 12 | Feature | 5 | 2 | on server |
A515FXXU5FVG3 | Aug 11, 2022 | Android 12 | Feature | 5 | 45 | on server |
A515FXXU5FVF2 | Jul 14, 2022 | Android 12 | Feature | 5 | 1 | on server |
A515FZHU5FVE2 | May 26, 2022 | Android 12 | Feature | 5 | 2 | on server |
A515FXXU5FVE2 | May 13, 2022 | Android 12 | Feature | 5 | 108 | on server |
A515FZHU5FVD2 | Apr 18, 2022 | Android 12 | Feature | 5 | 2 | on server |
A515FXXS5EVC3 | Apr 15, 2022 | Android 11 | Security | 5 | 8 | on server |
A515FXXU5FVD2 | Apr 11, 2022 | Android 12 | Feature | 5 | 139 | on server |
A515FXXU5FVC2 | Mar 27, 2022 | Android 12 | Feature | 5 | 9 | on server |
A515FXXU5EVB1 | Mar 6, 2022 | Android 11 | Feature | 5 | 24 | on server |
A515FXXS5EVA2 | Feb 4, 2022 | Android 11 | Security | 5 | 2 | on server |
A515FXXS5EVA1 | Feb 2, 2022 | Android 11 | Security | 5 | 11 | on server |
A515FZHU5EUL3 | Jan 17, 2022 | Android 11 | Feature | 5 | 2 | on server |
A515FXXU5EUK1 | Jan 10, 2022 | Android 11 | Feature | 5 | 7 | on server |
A515FXXU5EUL3 | Dec 30, 2021 | Android 11 | Feature | 5 | 109 | on server |
A515FZHU5EUJ4 | Nov 21, 2021 | Android 11 | Feature | 5 | 2 | on server |
A515FXXU5EUJ4 | Oct 29, 2021 | Android 11 | Feature | 5 | 142 | on server |
A515FXXS5EUI4 | Oct 29, 2021 | Android 11 | Security | 5 | 64 | on server |
A515FXXS5EUI3 | Oct 27, 2021 | Android 11 | Security | 5 | 12 | on server |
A515FXXU5EUJ2 | Oct 20, 2021 | Android 11 | Feature | 5 | 5 | on server |
A515FXXS5EUI1 | Oct 8, 2021 | Android 11 | Security | 5 | 13 | on server |
A515FZHU5EUI2 | Sep 30, 2021 | Android 11 | Feature | 5 | 2 | on server |
A515FXXU5EUI2 | Sep 26, 2021 | Android 11 | Feature | 5 | 14 | on server |
A515FXXU5EUH2 | Sep 1, 2021 | Android 11 | Feature | 5 | 2 | on server |
A515FXXU5EUG7 | Aug 25, 2021 | Android 11 | Feature | 5 | 37 | on server |
A515FXXU5EUH1 | Aug 14, 2021 | Android 11 | Feature | 5 | 16 | on server |
A515FXXU5EUG3 | Aug 12, 2021 | Android 11 | Feature | 5 | 64 | on server |
A515FXXU5EUG5 | Aug 1, 2021 | Android 11 | Feature | 5 | 26 | on server |
A515FXXS5EUG3 | Jul 27, 2021 | Android 11 | Security | 5 | 9 | on server |
A515FZHU5EUG2 | Jul 26, 2021 | Android 11 | Feature | 5 | 2 | on server |
A515FXXU5EUG2 | Jul 21, 2021 | Android 11 | Feature | 5 | 1 | on server |
A515FZHU4EUD7 | May 19, 2021 | Android 11 | Feature | 4 | 2 | on server |
A515FXXU4EUD4 | May 12, 2021 | Android 11 | Feature | 4 | 4 | on server |
A515FXXU4EUD7 | Apr 29, 2021 | Android 11 | Feature | 4 | 147 | on server |
A515FXXS4DUD2 | Apr 22, 2021 | Android 11 | Security | 4 | 9 | on server |
A515FXXU4EUD2 | Apr 13, 2021 | Android 11 | Feature | 4 | 4 | on server |
A515FZHU4EUC9 | Apr 11, 2021 | Android 11 | Feature | 4 | 2 | on server |
A515FXXU4EUC8 | Mar 28, 2021 | Android 11 | Feature | 4 | 103 | on server |
A515FXXU4DUB2 | Mar 8, 2021 | Android 11 | Feature | 4 | 64 | on server |
A515FZHU4DUB1 | Feb 16, 2021 | Android 11 | Feature | 4 | 2 | on server |
A515FXXU4DUB1 | Feb 4, 2021 | Android 11 | Feature | 4 | 83 | on server |
A515FZHU4CUA1 | Jan 19, 2021 | Android 10 | Feature | 4 | 2 | on server |
A515FXXU4CUA1 | Jan 14, 2021 | Android 10 | Feature | 4 | 135 | on server |
A515FXXU4CTK1 | Dec 23, 2020 | Android 10 | Feature | 4 | 1 | on server |
A515FXXS4CTL1 | Dec 23, 2020 | Android 10 | Security | 4 | 4 | on server |
A515FXXS4CTK1 | Dec 11, 2020 | Android 10 | Security | 4 | 13 | on server |
A515FZHU3CTJ4 | Dec 2, 2020 | Android 10 | Feature | 3 | 2 | on server |
A515FZHU3BTJ2 | Nov 16, 2020 | Android 10 | Feature | 3 | 1 | on server |
A515FXXU4CTJ3 | Nov 5, 2020 | Android 10 | Feature | 4 | 38 | on server |
A515FXXU4CTJ2 | Oct 26, 2020 | Android 10 | Feature | 4 | 1 | on server |
A515FXXU4CTJ1 | Oct 18, 2020 | Android 10 | Feature | 4 | 108 | on server |
A515FZHU3BTI6 | Oct 5, 2020 | Android 10 | Feature | 3 | 2 | on server |
A515FXXU3BTI2 | Sep 16, 2020 | Android 10 | Feature | 3 | 34 | on server |
A515FZHU3BTH5 | Sep 14, 2020 | Android 10 | Feature | 3 | 2 | on server |
A515FXXU3BTH5 | Sep 9, 2020 | Android 10 | Feature | 3 | 4 | on server |
A515FXXU3BTH4 | Aug 31, 2020 | Android 10 | Feature | 3 | 109 | on server |
A515FXXS3BTH2 | Aug 28, 2020 | Android 10 | Security | 3 | 7 | on server |
A515FXXU3BTGF | Aug 10, 2020 | Android 10 | Feature | 3 | 4 | on server |
A515FXXS3ATG2 | Aug 2, 2020 | Android 10 | Security | 3 | 1 | on server |
A515FXXU3BTGB | Aug 2, 2020 | Android 10 | Feature | 3 | 5 | on server |
A515FXXU3BTG9 | Jul 30, 2020 | Android 10 | Feature | 3 | 4 | on server |
A515FXXU3BTG1 | Jul 13, 2020 | Android 10 | Feature | 3 | 1 | on server |
A515FXXU3BTE2 | Jun 25, 2020 | Android 10 | Feature | 3 | 1 | pulled |
A515FZHU3BTF4 | Jun 15, 2020 | Android 10 | Feature | 3 | 2 | on server |
A515FXXU3BTF4 | Jun 10, 2020 | Android 10 | Feature | 3 | 143 | on server |
A515FZHU3BTD4 | May 13, 2020 | Android 10 | Feature | 3 | 2 | on server |
A515FXXU3BTD4 | May 3, 2020 | Android 10 | Feature | 3 | 137 | on server |
A515FXXS3ATD2 | Apr 13, 2020 | Android 10 | Security | 3 | 9 | on server |
A515FXXU3ATC5 | Mar 27, 2020 | Android 10 | Feature | 3 | 4 | pulled |
A515FXXU3ATC3 | Mar 23, 2020 | Android 10 | Feature | 3 | 5 | pulled |
A515FZHU2ATB4 | Mar 6, 2020 | Android 10 | Feature | 2 | 2 | pulled |
A515FXXU2ATB1 | Feb 16, 2020 | Android 10 | Feature | 2 | 105 | on server |
A515FXXU2ATA8 | Feb 5, 2020 | Android 10 | Feature | 2 | 42 | on server |
A515FXXU1ATA1 | Feb 4, 2020 | Android 10 | Feature | 1 | 4 | pulled |
A515FXXU1ATA4 | Jan 23, 2020 | Android 10 | Feature | 1 | 2 | on server |
A515FXXU1ASL2 | Jan 6, 2020 | Android 10 | Feature | 1 | 4 | pulled |
A515FZHU1ASL6 | Jan 5, 2020 | Android 10 | Feature | 1 | 2 | pulled |
A515FXXU1ASL6 | Dec 27, 2019 | Android 10 | Feature | 1 | 105 | on server |
A515FXXU1ASL4 | Dec 26, 2019 | Android 10 | Feature | 1 | 5 | on server |
A515FZHU1ASKJ | Dec 24, 2019 | Android 10 | Feature | 1 | 2 | pulled |
A515FXXU1ASKK | Dec 15, 2019 | Android 10 | Feature | 1 | 1 | pulled |
A515FXXU1ASKJ | Dec 1, 2019 | Android 10 | Feature | 1 | 130 | on server |
How to download SM-A515F firmware
We do not host firmware. Download it directly from Samsung's servers with a free open-source tool, for example samloader:
samloader download -m SM-A515F -r INS
Replace INS with your region code. Step-by-step instructions, including a graphical alternative:
How to download Samsung firmware.
Changelog and security patch level
Samsung publishes the release notes for each update, including the security patch level, on its own site. They are listed per region – for example SM-A515F / INS release notes on doc.samsungmobile.com. Each region page here links to the notes for that code.