Galaxy A7 2017 SM-A720F updates & firmware
This page tracks every software update Samsung's update servers list for the Samsung Galaxy A7 2017 (SM-A720F). The latest stable build is A720FXXU9CZB5 (Android 8, feature update), first released on May 4, 2026. Samsung has published 144 stable builds for this model since Dec 28, 2016: 38 security and 106 feature updates, from Android 6 to Android 8. The current bootloader (binary) version is 9. A device on bit 9 only accepts firmware with bit 9 or higher – see downgrading and the bootloader bit.
Rollout: build A720FXXU9CZB5 (Android 8) is live in 1 of 76 regions, first released on May 4, 2026 in IUS (Mexico (AT&T)). Still waiting: ACR, AFG, AFR, ARO, BNG, BRI, BVO, CAM, CDR, CEL, CGU, CHL, CHO, CHT and 61 more. In India (INS) the latest official firmware (flash file) is A720FXXS9CUA2 from Feb 3, 2021.
- Latest build
A720FXXU9CZB5- Released
- May 4, 2026
- Android
- Android 8
- Bootloader bit
- 9
- Regions
- 76
- Stable builds
- 144
Update policy
Samsung has not published an update commitment for the Galaxy A7 2017. According to our data it is on Android 8, last build released May 4, 2026. No new firmware has appeared on Samsung's servers since May 4, 2026.
Compare all models: Samsung update policy by model.
Latest firmware by region (CSC)
Samsung builds firmware per region code (CSC). Pick the code that matches your device – it is shown under Settings › About phone › Software information › Service provider software version. Follow a code for its complete history.
| CSC | Region | Latest build | Android | Released | Builds |
|---|---|---|---|---|---|
ACR | Ghana | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 16 |
AFG | Afghanistan | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 17 |
AFR | Africa | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 17 |
ARO | Argentina | A720FXXS9CTJ2 | Android 8 | Nov 2, 2020 | 12 |
BNG | Belgium | A720FXXS9CUA2 | Android 8 | Feb 3, 2021 | 12 |
BRI | Taiwan | A720FZTS9CTH1 | Android 8 | Sep 13, 2020 | 12 |
BVO | Bolivia | A720FXXS9CTJ2 | Android 8 | Nov 2, 2020 | 13 |
CAM | Cambodia | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 19 |
CDR | Dominican Republic | A720FXXS9CTJ2 | Android 8 | Nov 1, 2020 | 9 |
CEL | Israel (Cellcom) | A720FXXU9CSK3 | Android 8 | Dec 12, 2019 | 12 |
CGU | Guatemala (Claro) | A720FXXS9CTL1 | Android 8 | Jan 13, 2021 | 10 |
CHL | Chile (Claro) | A720FXXS9CTH1 | Android 8 | Aug 21, 2020 | 7 |
CHO | Chile | A720FXXS9CTJ1 | Android 8 | Nov 1, 2020 | 15 |
CHT | Chile (Movistar) | A720FXXS9CTH1 | Android 8 | Aug 21, 2020 | 8 |
COL | Colombia | A720FXXS9CTL1 | Android 8 | Jan 7, 2021 | 10 |
COM | Colombia (Claro) | A720FXXS9CTJ2 | Android 8 | Nov 1, 2020 | 10 |
COO | Colombia | A720FXXS9CTL1 | Android 8 | Jan 7, 2021 | 13 |
CRC | Costa Rica | A720FXXS9CTD5 | Android 8 | May 20, 2020 | 8 |
CTI | Argentina (Claro) | A720FXXS9CTJ1 | Android 8 | Nov 1, 2020 | 9 |
EBE | Ecuador | A720FXXS9CTJ4 | Android 8 | Feb 4, 2021 | 9 |
ECO | Ecuador | A720FXXU2AQG5 | Android 6 | Aug 29, 2017 | 2 |
ECT | Nigeria | A720FXXS9CTJ9 | Android 8 | Nov 11, 2020 | 16 |
EGY | Egypt | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 15 |
GLB | Philippines (Globe) | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 20 |
ILO | Israel | A720FXXU9CSK3 | Android 8 | Dec 12, 2019 | 12 |
INS | India | A720FXXS9CUA2 | Android 8 | Feb 3, 2021 | 20 |
IUS | Mexico (AT&T) | A720FXXU9CZB5 | Android 8 | May 4, 2026 | 11 |
JDI | Jamaica (Digicel) | A720FXXS9CTL2 | Android 8 | Mar 15, 2021 | 8 |
KSA | Saudi Arabia | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 16 |
LAO | Laos | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 19 |
LYS | Libya | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 16 |
MID | Middle East | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 16 |
MM1 | Singapore (M1) | A720FXXU9CZC1 | Android 8 | Apr 20, 2026 | 22 |
MWD | Morocco | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 15 |
MXO | Mexico | A720FXXU9CZB4 | Android 8 | Apr 27, 2026 | 11 |
MYM | Myanmar | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 19 |
NZC | New Zealand | A720FXXS9CTK1 | Android 8 | Dec 8, 2020 | 12 |
PAK | Pakistan | A720FXXS9CTJ9 | Android 8 | Nov 11, 2020 | 16 |
PCL | Israel (Pelephone) | A720FXXU9CSK3 | Android 8 | Dec 12, 2019 | 12 |
PEO | Peru | A720FXXS9CTJ6 | Android 8 | Nov 4, 2020 | 10 |
PET | Peru (Movistar) | A720FXXS9CTJ2 | Android 8 | Nov 1, 2020 | 9 |
PGU | Guatemala | A720FXXS9CTJ2 | Android 8 | Nov 1, 2020 | 9 |
PSN | Argentina (Personal) | A720FXXS9CTL4 | Android 8 | Jan 8, 2021 | 7 |
PTR | Israel (Partner) | A720FXXU9CSK3 | Android 8 | Dec 12, 2019 | 12 |
SEK | Ukraine | A720FXXS9CTJ9 | Android 8 | Nov 9, 2020 | 21 |
SER | Russia | A720FXXS9CTJ9 | Android 8 | Nov 9, 2020 | 22 |
SIN | Singapore (Singtel) | A720FXXU9CZC1 | Android 8 | Apr 20, 2026 | 22 |
SKZ | Kazakhstan | A720FXXS9CTJ9 | Android 8 | Nov 9, 2020 | 21 |
SLK | Sri Lanka | A720FXXS9CUA2 | Android 8 | Feb 3, 2021 | 12 |
SMA | Philippines | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 20 |
STH | Singapore (StarHub) | A720FXXU9CZC1 | Android 8 | Apr 20, 2026 | 22 |
TCE | Mexico (Telcel) | A720FXXS9CTJ1 | Android 8 | Nov 9, 2020 | 9 |
TGP | Paraguay | A720FXXS9CTL1 | Android 8 | Jan 13, 2021 | 10 |
THL | Thailand | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 19 |
THR | Iran | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 16 |
TMM | Myanmar | A720FXXS9CTJ1 | Android 8 | Dec 18, 2020 | 9 |
TNZ | New Zealand (Spark) | A720FXXS9CTK1 | Android 8 | Dec 8, 2020 | 12 |
TPA | Panama | A720FXXS9CTJ2 | Android 8 | Nov 2, 2020 | 14 |
TTT | Trinidad & Tobago | A720FXXS9CTJ1 | Android 8 | Nov 1, 2020 | 14 |
TUN | Tunisia | A720FXXS9CTJ9 | Android 8 | Nov 11, 2020 | 15 |
TUR | Turkey | A720FXXS9CTJ9 | Android 8 | Nov 11, 2020 | 17 |
UFN | Argentina (Movistar) | A720FXXS9CTH1 | Android 8 | Aug 26, 2020 | 8 |
UPO | Uruguay | A720FXXS9CTJ1 | Android 8 | Nov 1, 2020 | 14 |
UYO | Uruguay | A720FXXS9CTJ1 | Android 8 | Nov 1, 2020 | 10 |
XFA | South Africa | A720FXXS9CTJ9 | Android 8 | Nov 11, 2020 | 16 |
XFV | South Africa (Vodacom) | A720FXXS9CTJ9 | Android 8 | Nov 11, 2020 | 14 |
XID | Indonesia | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 20 |
XME | Malaysia | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 19 |
XSA | Australia | A720FXXS9CTK1 | Android 8 | Dec 8, 2020 | 13 |
XSG | United Arab Emirates | A720FXXS9CTJ9 | Android 8 | Nov 10, 2020 | 18 |
XSP | Singapore | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 21 |
XTC | Philippines | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 20 |
XXV | Vietnam | A720FXXS9CTJ9 | Android 8 | Dec 8, 2020 | 22 |
ZTM | Brazil (TIM) | A720FXXS9CTL1 | Android 8 | Jan 20, 2021 | 9 |
ZTO | Brazil | A720FXXS9CTJ2 | Android 8 | Nov 2, 2020 | 12 |
ZVV | Brazil (Vivo) | A720FXXS9CTL1 | Android 8 | Jan 13, 2021 | 9 |
Firmware history (144 builds)
Every stable build (PDA version) Samsung has published for the SM-A720F, newest first. “Released” is the earliest date the build appeared on Samsung's servers in any region (how dates work). “pulled” means Samsung no longer serves the file for that build, usually because newer builds replaced it (details).
| Build (PDA) | Released | Android | Type | Bit | Regions | File |
|---|---|---|---|---|---|---|
A720FXXU9CZB5 | May 4, 2026 | Android 8 | Feature | 9 | 1 | on server |
A720FXXU9CZB4 | Apr 27, 2026 | Android 8 | Feature | 9 | 1 | on server |
A720FXXU9CZC1 | Apr 20, 2026 | Android 8 | Feature | 9 | 3 | on server |
A720FXXS9CTL2 | Mar 15, 2021 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CTJ4 | Feb 4, 2021 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CUA2 | Feb 3, 2021 | Android 8 | Security | 9 | 3 | on server |
A720FXXS9CTL4 | Jan 8, 2021 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CTL1 | Jan 7, 2021 | Android 8 | Security | 9 | 7 | on server |
A720FXXS9CTK1 | Dec 8, 2020 | Android 8 | Security | 9 | 3 | on server |
A720FXXS9CTJ9 | Nov 9, 2020 | Android 8 | Security | 9 | 33 | on server |
A720FXXS9CTJ6 | Nov 4, 2020 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CTJ2 | Nov 1, 2020 | Android 8 | Security | 9 | 9 | on server |
A720FXXS9CTJ1 | Nov 1, 2020 | Android 8 | Security | 9 | 7 | on server |
A720FZTS9CTH1 | Sep 13, 2020 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CTH1 | Aug 21, 2020 | Android 8 | Security | 9 | 3 | on server |
A720FXXS9CTG2 | Aug 17, 2020 | Android 8 | Security | 9 | 3 | on server |
A720FXXS9CTF5 | Aug 5, 2020 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CTF9 | Aug 5, 2020 | Android 8 | Security | 9 | 1 | on server |
A720FXXU9CTF1 | Jul 14, 2020 | Android 8 | Feature | 9 | 33 | on server |
A720FXXS9CTF3 | Jul 8, 2020 | Android 8 | Security | 9 | 7 | on server |
A720FXXS9CTE2 | Jun 16, 2020 | Android 8 | Security | 9 | 36 | on server |
A720FXXS9CTD8 | May 22, 2020 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CTD7 | May 20, 2020 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CTD5 | May 18, 2020 | Android 8 | Security | 9 | 10 | on server |
A720FXXS9CTD3 | May 15, 2020 | Android 8 | Security | 9 | 7 | on server |
A720FZTU9CTD1 | May 11, 2020 | Android 8 | Feature | 9 | 1 | on server |
A720FXXS9CTB2 | Mar 8, 2020 | Android 8 | Security | 9 | 3 | on server |
A720FXXU9CTA2 | Mar 4, 2020 | Android 8 | Feature | 9 | 3 | on server |
A720FXXS9CSLC | Feb 6, 2020 | Android 8 | Security | 9 | 1 | on server |
A720FXXS9CSL6 | Jan 31, 2020 | Android 8 | Security | 9 | 7 | on server |
A720FXXU9CSL4 | Jan 22, 2020 | Android 8 | Feature | 9 | 2 | on server |
A720FXXS9CSK9 | Dec 14, 2019 | Android 8 | Security | 9 | 10 | on server |
A720FXXS9CSK2 | Dec 9, 2019 | Android 8 | Security | 9 | 7 | on server |
A720FXXU9CSK3 | Dec 5, 2019 | Android 8 | Feature | 9 | 40 | on server |
A720FXXU9CSKA | Nov 21, 2019 | Android 8 | Feature | 9 | 1 | on server |
A720FZTS8CSJ1 | Oct 31, 2019 | Android 8 | Security | 8 | 1 | on server |
A720FXXU8CSJ2 | Oct 23, 2019 | Android 8 | Feature | 8 | 3 | on server |
A720FXXU8CSH8 | Sep 22, 2019 | Android 8 | Feature | 8 | 4 | on server |
A720FXXU8CSH2 | Sep 22, 2019 | Android 8 | Feature | 8 | 3 | on server |
A720FXXU8CSG7 | Aug 21, 2019 | Android 8 | Feature | 8 | 1 | on server |
A720FXXS8CSG4 | Aug 6, 2019 | Android 8 | Security | 8 | 7 | on server |
A720FXXU8CSG3 | Jul 24, 2019 | Android 8 | Feature | 8 | 1 | on server |
A720FXXS8CSG2 | Jul 19, 2019 | Android 8 | Security | 8 | 8 | on server |
A720FXXS8CSF2 | Jul 8, 2019 | Android 8 | Security | 8 | 10 | on server |
A720FXXU8CSF1 | Jun 30, 2019 | Android 8 | Feature | 8 | 35 | on server |
A720FZTU7CSD1 | Jun 26, 2019 | Android 8 | Feature | 7 | 1 | on server |
A720FXXU7CSE1 | Jun 13, 2019 | Android 8 | Feature | 7 | 1 | on server |
A720FXXU7CSC9 | Apr 23, 2019 | Android 8 | Feature | 7 | 39 | on server |
A720FXXU7CSC4 | Apr 17, 2019 | Android 8 | Feature | 7 | 7 | on server |
A720FXXS7CSC8 | Apr 16, 2019 | Android 8 | Security | 7 | 3 | on server |
A720FXXU6CSA3 | Apr 9, 2019 | Android 8 | Feature | 6 | 1 | pulled |
A720FXXU7CSC2 | Mar 17, 2019 | Android 8 | Feature | 7 | 10 | on server |
A720FXXU7CSB2 | Mar 11, 2019 | Android 8 | Feature | 7 | 8 | on server |
A720FXXU6CSA1 | Mar 4, 2019 | Android 8 | Feature | 6 | 2 | on server |
A720FXXU6BRL4 | Feb 7, 2019 | Android 7 | Feature | 6 | 2 | on server |
A720FXXS6CRJ3 | Feb 6, 2019 | Android 8 | Security | 6 | 1 | pulled |
A720FXXU6CRK5 | Jan 4, 2019 | Android 8 | Feature | 6 | 3 | on server |
A720FXXU6CRL1 | Dec 23, 2018 | Android 8 | Feature | 6 | 40 | pulled |
A720FXXU6CRK3 | Dec 17, 2018 | Android 8 | Feature | 6 | 2 | pulled |
A720FXXU6CRJ6 | Nov 27, 2018 | Android 8 | Feature | 6 | 9 | on server |
A720FXXU6CRJ1 | Nov 12, 2018 | Android 8 | Feature | 6 | 3 | on server |
A720FXXU6CRJ7 | Oct 29, 2018 | Android 8 | Feature | 6 | 27 | pulled |
A720FXXS6CRJ2 | Oct 28, 2018 | Android 8 | Security | 6 | 11 | on server |
A720FXXU5CRH5 | Oct 24, 2018 | Android 8 | Feature | 5 | 1 | pulled |
A720FXXU6CRJ5 | Oct 16, 2018 | Android 8 | Feature | 6 | 1 | pulled |
A720FXXU4CRG5 | Sep 11, 2018 | Android 8 | Feature | 4 | 1 | pulled |
A720FXXU5CRH3 | Sep 11, 2018 | Android 8 | Feature | 5 | 39 | pulled |
A720FXXU5CRH1 | Sep 3, 2018 | Android 8 | Feature | 5 | 1 | pulled |
A720FXXU4CRG4 | Aug 21, 2018 | Android 8 | Feature | 4 | 1 | pulled |
A720FZTU3CRG1 | Aug 16, 2018 | Android 8 | Feature | 3 | 1 | pulled |
A720FXXU4CRG2 | Jul 27, 2018 | Android 8 | Feature | 4 | 11 | pulled |
A720FXXU3BRD4 | Jul 18, 2018 | Android 7 | Feature | 3 | 4 | pulled |
A720FXXU3CRF3 | Jul 11, 2018 | Android 8 | Feature | 3 | 35 | pulled |
A720FXXU3CREC | Jun 28, 2018 | Android 8 | Feature | 3 | 2 | pulled |
A720FXXU3CRE4 | Jun 18, 2018 | Android 8 | Feature | 3 | 7 | pulled |
A720FXXU3CRE9 | Jun 15, 2018 | Android 8 | Feature | 3 | 14 | pulled |
A720FXXU3CRE2 | Jun 10, 2018 | Android 8 | Feature | 3 | 3 | pulled |
A720FXXU3CRE8 | May 29, 2018 | Android 8 | Feature | 3 | 1 | pulled |
A720FXXU3CRE3 | May 22, 2018 | Android 8 | Feature | 3 | 1 | pulled |
A720FZTU3CRD4 | May 3, 2018 | Android 8 | Feature | 3 | 1 | pulled |
A720FXXU3CRD3 | Apr 25, 2018 | Android 8 | Feature | 3 | 8 | pulled |
A720FXXU3BRD3 | Apr 25, 2018 | Android 7 | Feature | 3 | 1 | pulled |
A720FXXU3BRC3 | Apr 9, 2018 | Android 7 | Feature | 3 | 1 | pulled |
A720FZTU3BRC2 | Apr 5, 2018 | Android 7 | Feature | 3 | 1 | pulled |
A720FXXU3BRC2 | Mar 25, 2018 | Android 7 | Feature | 3 | 3 | pulled |
A720FXXU3BRBA | Mar 19, 2018 | Android 7 | Feature | 3 | 14 | pulled |
A720FXXU3BRB9 | Mar 12, 2018 | Android 7 | Feature | 3 | 13 | pulled |
A720FXXU3BRB8 | Mar 12, 2018 | Android 7 | Feature | 3 | 11 | pulled |
A720FXXU3BRB6 | Feb 27, 2018 | Android 7 | Feature | 3 | 3 | pulled |
A720FXXS3BRB5 | Feb 26, 2018 | Android 7 | Security | 3 | 2 | pulled |
A720FXXU2BRB2 | Feb 12, 2018 | Android 7 | Feature | 2 | 1 | pulled |
A720FXXU2BQL8 | Jan 8, 2018 | Android 7 | Feature | 2 | 22 | pulled |
A720FXXU2BQL9 | Dec 28, 2017 | Android 7 | Feature | 2 | 3 | pulled |
A720FXXU2BQL7 | Dec 28, 2017 | Android 7 | Feature | 2 | 13 | pulled |
A720FXXU2BQK2 | Nov 21, 2017 | Android 7 | Feature | 2 | 1 | pulled |
A720FZTU2BQJ1 | Nov 5, 2017 | Android 7 | Feature | 2 | 1 | pulled |
A720FXXU2BQJ1 | Nov 3, 2017 | Android 7 | Feature | 2 | 19 | on server |
A720FXXU2BQI9 | Oct 26, 2017 | Android 7 | Feature | 2 | 19 | pulled |
A720FXXU2BQI7 | Oct 15, 2017 | Android 7 | Feature | 2 | 17 | pulled |
A720FXXU2BQI8 | Oct 11, 2017 | Android 7 | Feature | 2 | 3 | pulled |
A720FXXU2BQI4 | Sep 29, 2017 | Android 7 | Feature | 2 | 3 | pulled |
A720FXXU2BQI6 | Sep 24, 2017 | Android 7 | Feature | 2 | 3 | pulled |
A720FXXU2BQI2 | Sep 11, 2017 | Android 7 | Feature | 2 | 4 | pulled |
A720FXXU2BQH9 | Sep 5, 2017 | Android 7 | Feature | 2 | 3 | pulled |
A720FXXU2BQH7 | Aug 28, 2017 | Android 7 | Feature | 2 | 3 | pulled |
A720FXXU2AQG6 | Aug 17, 2017 | Android 6 | Feature | 2 | 1 | pulled |
A720FXXU2BQG7 | Aug 9, 2017 | Android 7 | Feature | 2 | 3 | pulled |
A720FXXU2BQH3 | Aug 9, 2017 | Android 7 | Feature | 2 | 8 | pulled |
A720FXXU2BQGB | Aug 8, 2017 | Android 7 | Feature | 2 | 11 | pulled |
A720FZTU2AQG3 | Jul 31, 2017 | Android 6 | Feature | 2 | 1 | pulled |
A720FXXU2AQG5 | Jul 24, 2017 | Android 6 | Feature | 2 | 23 | on server |
A720FXXU2AQF9 | Jul 20, 2017 | Android 6 | Feature | 2 | 3 | pulled |
A720FXXU2AQFA | Jul 9, 2017 | Android 6 | Feature | 2 | 9 | pulled |
A720FXXS2AQF8 | Jul 3, 2017 | Android 6 | Security | 2 | 3 | pulled |
A720FXXS1AQF5 | Jun 27, 2017 | Android 6 | Security | 1 | 1 | pulled |
A720FXXS1AQF4 | Jun 27, 2017 | Android 6 | Security | 1 | 13 | pulled |
A720FXXU1AQF2 | Jun 25, 2017 | Android 6 | Feature | 1 | 20 | pulled |
A720FXXU1AQD8 | Jun 14, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXS1AQE4 | Jun 6, 2017 | Android 6 | Security | 1 | 3 | pulled |
A720FXXU1AQE2 | Jun 3, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQE1 | May 21, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQD5 | May 14, 2017 | Android 6 | Feature | 1 | 18 | pulled |
A720FXXU1AQD9 | May 14, 2017 | Android 6 | Feature | 1 | 3 | pulled |
A720FXXU1AQD4 | May 9, 2017 | Android 6 | Feature | 1 | 2 | pulled |
A720FZTU1AQC1 | Apr 5, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQC5 | Apr 4, 2017 | Android 6 | Feature | 1 | 41 | pulled |
A720FXXU1AQBA | Mar 23, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQB8 | Mar 17, 2017 | Android 6 | Feature | 1 | 2 | pulled |
A720FZTU1AQB2 | Mar 16, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQC2 | Mar 13, 2017 | Android 6 | Feature | 1 | 14 | pulled |
A720FXXU1AQBB | Mar 6, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQB5 | Feb 26, 2017 | Android 6 | Feature | 1 | 4 | pulled |
A720FXXU1AQB1 | Feb 26, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQA6 | Feb 15, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQB3 | Feb 15, 2017 | Android 6 | Feature | 1 | 3 | pulled |
A720FXXU1AQA7 | Feb 8, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1APLK | Feb 6, 2017 | Android 6 | Feature | 1 | 3 | pulled |
A720FXXU1AQA8 | Feb 5, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1AQA1 | Jan 30, 2017 | Android 6 | Feature | 1 | 3 | pulled |
A720FXXU1APLN | Jan 19, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1APLI | Jan 18, 2017 | Android 6 | Feature | 1 | 23 | on server |
A720FZTU1APL7 | Jan 11, 2017 | Android 6 | Feature | 1 | 1 | pulled |
A720FXXU1APLM | Dec 28, 2016 | Android 6 | Feature | 1 | 20 | pulled |
A720FXXU1APLJ | Dec 28, 2016 | Android 6 | Feature | 1 | 14 | pulled |
How to download SM-A720F firmware
We do not host firmware. Download it directly from Samsung's servers with a free open-source tool, for example samloader:
samloader download -m SM-A720F -r INS
Replace INS with your region code. Step-by-step instructions, including a graphical alternative:
How to download Samsung firmware.
Changelog and security patch level
Samsung publishes the release notes for each update, including the security patch level, on its own site. They are listed per region – for example SM-A720F / INS release notes on doc.samsungmobile.com. Each region page here links to the notes for that code. We don't show the patch level ourselves because Samsung's update servers don't report it (why).