Galaxy S10e SM-G970F updates & firmware
This page tracks every software update Samsung's update servers list for the Samsung Galaxy S10e (SM-G970F). The latest stable build is G970FXXSHHWI1 (Android 12, security update), first released on Oct 16, 2023. Samsung has published 100 stable builds for this model since Feb 25, 2019: 48 security and 52 feature updates, from Android 9 to Android 12. The current bootloader (binary) version is 17. A device on bit 17 only accepts firmware with bit 17 or higher – see downgrading and the bootloader bit.
Rollout: build G970FXXSHHWI1 (Android 12 (One UI 4)) is live in 1 of 144 regions, first released on Oct 16, 2023 in TCE (Mexico (Telcel)). Still waiting: 3IE, ACR, AFR, ARO, ATL, ATO, AUT, BGL, BNG, BOG, BRI, BTB, BTU, BVO and 129 more. In India (INS) the latest official firmware (flash file) is G970FXXSGHWC1 from Mar 27, 2023.
- Latest build
G970FXXSHHWI1- Released
- Oct 16, 2023
- Android
- Android 12
- Bootloader bit
- 17
- Regions
- 144
- Stable builds
- 100
Update policy
The Galaxy S10e no longer receives updates: the last firmware appeared on Oct 16, 2023, on Android 12 (One UI 4).
Compare all models: Samsung update policy by model.
Latest firmware by region (CSC)
Samsung builds firmware per region code (CSC). Pick the code that matches your device – it is shown under Settings › About phone › Software information › Service provider software version. Follow a code for its complete history.
| CSC | Region | Latest build | Android | Released | Builds |
|---|---|---|---|---|---|
3IE | Ireland (3) | G970FXXSGHWC1 | Android 12 | Mar 28, 2023 | 46 |
ACR | Ghana | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 46 |
AFR | Africa | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
ARO | Argentina | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 47 |
ATL | Spain (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 46 |
ATO | Austria | G970FXXSGHWC1 | Android 12 | Mar 26, 2023 | 56 |
AUT | Switzerland | G970FXXSGHWC1 | Android 12 | Mar 13, 2023 | 62 |
BGL | Bulgaria | G970FXXSGHWC1 | Android 12 | Mar 9, 2023 | 59 |
BNG | Belgium | G970FXXSGHWC1 | Android 12 | Mar 27, 2023 | 49 |
BOG | France (Bouygues) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 31 |
BRI | Taiwan | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 45 |
BTB | United Kingdom (BT) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 48 |
BTU | United Kingdom | G970FXXSGHWC1 | Android 12 | Mar 26, 2023 | 59 |
BVO | Bolivia | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 46 |
CAU | Caucasus | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 48 |
CDR | Dominican Republic | G970FXXUGHWC3 | Android 12 | Apr 5, 2023 | 37 |
CGU | Guatemala (Claro) | G970FXXSGHWA3 | Android 12 | Mar 8, 2023 | 29 |
CHE | Chile (Entel) | G970FXXSGHWA3 | Android 12 | Mar 22, 2023 | 25 |
CHL | Chile (Claro) | G970FXXUGHWC3 | Android 12 | Apr 3, 2023 | 36 |
CHO | Chile | G970FXXSGHWA3 | Android 12 | Mar 12, 2023 | 42 |
CHT | Chile (Movistar) | G970FXXSGHWA3 | Android 12 | Feb 9, 2023 | 29 |
CHX | Chile | G970FXXSGHWA3 | Android 12 | Mar 22, 2023 | 24 |
CNX | Romania (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 46 |
COB | Colombia (Movistar) | G970FXXSGHWA3 | Android 12 | Mar 12, 2023 | 27 |
COL | Colombia | G970FXXSGHWA3 | Android 12 | Mar 12, 2023 | 29 |
COM | Colombia (Claro) | G970FXXUGHWC3 | Android 12 | Mar 22, 2023 | 39 |
COO | Colombia | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 48 |
COS | Greece (Cosmote) | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 49 |
CRC | Costa Rica | G970FXXUGHWC3 | Android 12 | Apr 2, 2023 | 41 |
CRO | Croatia | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 49 |
CTI | Argentina (Claro) | G970FXXUGHWC3 | Android 12 | Apr 2, 2023 | 39 |
CYV | Cyprus | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 45 |
DBT | Germany | G970FXXSGHWC2 | Android 12 | Mar 23, 2023 | 61 |
DKR | Senegal | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
DOR | Dominican Republic | G970FXXSGHWA3 | Android 12 | Mar 22, 2023 | 27 |
DTM | Germany (Telekom) | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 49 |
ECT | Nigeria | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
EUR | Greece | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 59 |
EVR | United Kingdom (EE) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 48 |
FTM | France (Orange) | G970FXXSGHWC1 | Android 12 | Mar 28, 2023 | 44 |
GLB | Philippines (Globe) | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 32 |
GTO | Guatemala | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 45 |
H3G | Italy (3) | G970FXXSGHWC1 | Android 12 | Mar 28, 2023 | 47 |
ILO | Israel | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 39 |
INS | India | G970FXXSGHWC1 | Android 12 | Mar 27, 2023 | 50 |
ITV | Italy | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 60 |
IUS | Mexico (AT&T) | G970FXXSGHWA3 | Android 12 | Mar 8, 2023 | 28 |
JDI | Jamaica (Digicel) | G970FXXSGHWA3 | Android 12 | Mar 12, 2023 | 27 |
KSA | Saudi Arabia | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
LUX | Luxemburg | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 57 |
LYS | Libya | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 44 |
MEO | Portugal (MEO) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 33 |
MID | Middle East | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 44 |
MM1 | Singapore (M1) | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 33 |
MOB | Austria (A1) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 45 |
MOT | Slovenia (Telekom) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 33 |
MSR | Serbia | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 33 |
MWD | Morocco | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 43 |
MXO | Mexico | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 46 |
MYM | Myanmar | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 44 |
NBS | Latin America (open market) | G970FXXSGHWA3 | Android 12 | Feb 9, 2023 | 24 |
NEE | Nordic countries | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 60 |
NZC | New Zealand | G970FXXSGHWC1 | Android 12 | Mar 20, 2023 | 44 |
O2C | Czech Republic (O2) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 46 |
O2U | United Kingdom (O2) | G970FXXSGHWC1 | Android 12 | Mar 28, 2023 | 44 |
OMN | Italy (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 45 |
OPS | Australia (Optus) | G970FXXSGHWC1 | Android 12 | Mar 13, 2023 | 43 |
OPV | Poland (Orange) | G970FXXSGHWC1 | Android 12 | Mar 28, 2023 | 44 |
ORO | Romania (Orange) | G970FXXSGHWC1 | Android 12 | Mar 28, 2023 | 44 |
ORX | Slovakia | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 56 |
PBS | Peru (Bitel) | G970FXXSGHWA3 | Android 12 | Mar 8, 2023 | 25 |
PEO | Peru | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 45 |
PET | Peru (Movistar) | G970FXXUGHWC3 | Android 12 | Apr 2, 2023 | 40 |
PGU | Guatemala | G970FXXUGHWC3 | Android 12 | Apr 2, 2023 | 41 |
PHE | Spain | G970FXXSGHWC1 | Android 12 | Mar 26, 2023 | 60 |
PHN | Netherlands | G970FXXSGHWC1 | Android 12 | Mar 9, 2023 | 60 |
PLS | Poland (Plus) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 32 |
PNT | Panama | G970FXXSGHWA3 | Android 12 | Mar 12, 2023 | 26 |
PRT | Poland (Play) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 32 |
PSN | Argentina (Personal) | G970FXXSGHWA3 | Android 12 | Mar 12, 2023 | 26 |
ROM | Romania | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 58 |
SAM | Oceania | G970FXXSGHWA3 | Android 12 | Mar 12, 2023 | 28 |
SEB | Baltic states | G970FXXSGHWC1 | Android 12 | Mar 9, 2023 | 60 |
SEK | Ukraine | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 50 |
SER | Russia | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 50 |
SFR | France (SFR) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 33 |
SIM | Slovenia (A1) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 48 |
SIN | Singapore (Singtel) | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 33 |
SIO | Slovenia | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 60 |
SKZ | Kazakhstan | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 50 |
SLK | Sri Lanka | G970FXXSGHWC1 | Android 12 | Mar 27, 2023 | 50 |
SMA | Philippines | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 32 |
STH | Singapore (StarHub) | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 33 |
SWC | Switzerland | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 47 |
TCE | Mexico (Telcel) | G970FXXSHHWI1 | Android 12 | Oct 16, 2023 | 41 |
TCL | Portugal (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 46 |
TEL | Australia (Telstra) | G970FXXSGHWC1 | Android 12 | Mar 13, 2023 | 43 |
THL | Thailand | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 45 |
THR | Iran | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
TIM | Italy (TIM) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 32 |
TMH | Hungary (Telekom) | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 48 |
TMM | Myanmar | G970FXXSGHWA3 | Android 12 | Feb 9, 2023 | 26 |
TMS | Slovakia (Telekom) | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 49 |
TMZ | Czech Republic (T-Mobile) | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 49 |
TNL | Netherlands (T-Mobile) | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 49 |
TNZ | New Zealand (Spark) | G970FXXSGHWC1 | Android 12 | Mar 20, 2023 | 44 |
TOP | Serbia/Montenegro | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 33 |
TPA | Panama | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 46 |
TPH | Portugal | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 57 |
TPL | Poland (T-Mobile) | G970FXXSGHWC2 | Android 12 | Mar 31, 2023 | 49 |
TTT | Trinidad & Tobago | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 46 |
TUN | Tunisia | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
TUR | Turkey | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
UFN | Argentina (Movistar) | G970FXXSGHWA3 | Android 12 | Apr 20, 2023 | 26 |
UPO | Uruguay | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 45 |
UYO | Uruguay | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 47 |
VAU | Australia (Vodafone) | G970FXXSGHWC1 | Android 12 | Mar 13, 2023 | 43 |
VD2 | Germany (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 46 |
VDF | Netherlands (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 46 |
VGR | Greece (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 46 |
VIP | Croatia (A1) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 46 |
VNZ | New Zealand (Vodafone) | G970FXXSGHWC1 | Android 12 | Mar 20, 2023 | 44 |
VOD | United Kingdom (Vodafone) | G970FXXSGHWC2 | Android 12 | Mar 28, 2023 | 45 |
XEC | Spain (Movistar) | G970FXXSGHWC1 | Android 12 | Mar 28, 2023 | 40 |
XEF | France | G970FXXSGHWC1 | Android 12 | Mar 26, 2023 | 59 |
XEH | Hungary | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 60 |
XEO | Poland | G970FXXSGHWC1 | Android 12 | Mar 12, 2023 | 58 |
XEU | UK/Ireland | G970FXXSGHWC1 | Android 12 | Mar 26, 2023 | 59 |
XEZ | Czech Republic | G970FXXSGHWC1 | Android 12 | Mar 9, 2023 | 57 |
XFA | South Africa | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 34 |
XFE | South Africa | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 45 |
XFV | South Africa (Vodacom) | G970FXXSGHWC1 | Android 12 | Mar 31, 2023 | 34 |
XID | Indonesia | G970FXXSGHWC1 | Android 12 | Mar 23, 2023 | 43 |
XME | Malaysia | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 44 |
XNZ | New Zealand | G970FXXSGHWC1 | Android 12 | Mar 20, 2023 | 44 |
XSA | Australia | G970FXXSGHWC1 | Android 12 | Mar 13, 2023 | 45 |
XSG | United Arab Emirates | G970FXXSGHWC1 | Android 12 | Mar 23, 2023 | 49 |
XSP | Singapore | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 33 |
XTC | Philippines | G970FXXSGHWC1 | Android 12 | Mar 24, 2023 | 43 |
XXV | Vietnam | G970FXXSGHWC1 | Android 12 | Mar 19, 2023 | 48 |
ZTA | Brazil (Claro) | G970FXXUGHWC3 | Android 12 | Mar 29, 2023 | 37 |
ZTM | Brazil (TIM) | G970FXXSGHWA3 | Android 12 | Mar 22, 2023 | 25 |
ZTO | Brazil | G970FXXSGHWA3 | Android 12 | Jan 24, 2023 | 49 |
ZVV | Brazil (Vivo) | G970FXXSGHWA3 | Android 12 | Mar 21, 2023 | 24 |
Firmware history (100 builds)
Every stable build (PDA version) Samsung has published for the SM-G970F, newest first. “Released” is the earliest date the build appeared on Samsung's servers in any region (how dates work). “pulled” means Samsung no longer serves the file for that build, usually because newer builds replaced it (details).
| Build (PDA) | Released | Android | Type | Bit | Regions | File |
|---|---|---|---|---|---|---|
G970FXXSHHWI1 | Oct 16, 2023 | Android 12 | Security | 17 | 1 | on server |
G970FXXSGHWC2 | Mar 23, 2023 | Android 12 | Security | 16 | 22 | on server |
G970FXXUGHWC3 | Mar 22, 2023 | Android 12 | Feature | 16 | 9 | on server |
G970FXXSGHWC1 | Mar 9, 2023 | Android 12 | Security | 16 | 83 | on server |
G970FXXSGHWB2 | Feb 24, 2023 | Android 12 | Security | 16 | 1 | on server |
G970FXXSGHWB1 | Feb 13, 2023 | Android 12 | Security | 16 | 20 | on server |
G970FXXSGHWA4 | Jan 20, 2023 | Android 12 | Security | 16 | 22 | on server |
G970FXXSGHWA3 | Jan 12, 2023 | Android 12 | Security | 16 | 122 | on server |
G970FXXSGHVL2 | Dec 13, 2022 | Android 12 | Security | 16 | 1 | on server |
G970FXXSGHVL1 | Dec 13, 2022 | Android 12 | Security | 16 | 20 | on server |
G970FXXUGHVK1 | Dec 5, 2022 | Android 12 | Feature | 16 | 22 | on server |
G970FXXSGHVK1 | Nov 13, 2022 | Android 12 | Security | 16 | 21 | on server |
G970FXXUGHVJ5 | Oct 27, 2022 | Android 12 | Feature | 16 | 144 | on server |
G970FXXUGHVJ1 | Oct 18, 2022 | Android 12 | Feature | 16 | 1 | on server |
G970FXXSGHVI5 | Oct 12, 2022 | Android 12 | Security | 16 | 2 | on server |
G970FXXSGHVI4 | Oct 12, 2022 | Android 12 | Security | 16 | 38 | on server |
G970FXXSGHVI1 | Sep 19, 2022 | Android 12 | Security | 16 | 21 | on server |
G970FXXUFHVG5 | Aug 28, 2022 | Android 12 | Feature | 15 | 2 | on server |
G970FXXSGHVH2 | Aug 17, 2022 | Android 12 | Security | 16 | 21 | on server |
G970FXXUFHVG4 | Jul 28, 2022 | Android 12 | Feature | 15 | 141 | on server |
G970FXXSFHVG3 | Jul 27, 2022 | Android 12 | Security | 15 | 21 | on server |
G970FXXUFHVE2 | Jun 14, 2022 | Android 12 | Feature | 15 | 2 | on server |
G970FXXSFHVF1 | Jun 12, 2022 | Android 12 | Security | 15 | 21 | on server |
G970FXXUFHVE1 | May 10, 2022 | Android 12 | Feature | 15 | 141 | on server |
G970FXXSEHVD1 | Apr 10, 2022 | Android 12 | Security | 14 | 21 | on server |
G970FXXUEHVC6 | Mar 21, 2022 | Android 12 | Feature | 14 | 144 | on server |
G970FXXSEFVB6 | Feb 19, 2022 | Android 11 | Security | 14 | 3 | on server |
G970FXXSEGVA9 | Feb 16, 2022 | Android 12 | Security | 14 | 97 | on server |
G970FXXUEGVA4 | Jan 16, 2022 | Android 12 | Feature | 14 | 141 | on server |
G970FXXUEGULB | Dec 28, 2021 | Android 12 | Feature | 14 | 71 | on server |
G970FXXSEFUL1 | Dec 5, 2021 | Android 11 | Security | 14 | 111 | on server |
G970FXXSEFUJ2 | Nov 1, 2021 | Android 11 | Security | 14 | 139 | on server |
G970FXXSDFUI5 | Oct 16, 2021 | Android 11 | Security | 13 | 107 | on server |
G970FXXSCFUH5 | Sep 4, 2021 | Android 11 | Security | 12 | 99 | on server |
G970FXXUCFUH3 | Aug 23, 2021 | Android 11 | Feature | 12 | 144 | on server |
G970FXXSBFUF3 | Jul 1, 2021 | Android 11 | Security | 11 | 102 | on server |
G970FXXSBFUE6 | Jun 4, 2021 | Android 11 | Security | 11 | 115 | on server |
G970FXXUAFUE3 | May 13, 2021 | Android 11 | Feature | 10 | 144 | on server |
G970FXXU9FUCD | Mar 30, 2021 | Android 11 | Feature | 9 | 57 | on server |
G970FXXS9EUB2 | Mar 18, 2021 | Android 11 | Security | 9 | 21 | on server |
G970FXXU9FUBD | Feb 27, 2021 | Android 11 | Feature | 9 | 104 | on server |
G970FXXS9EUB1 | Feb 19, 2021 | Android 11 | Security | 9 | 98 | on server |
G970FXXU9EUA4 | Jan 25, 2021 | Android 11 | Feature | 9 | 144 | on server |
G970FXXU9ETLJ | Jan 5, 2021 | Android 11 | Feature | 9 | 48 | on server |
G970FXXU9DTK8 | Jan 5, 2021 | Android 10 | Feature | 9 | 1 | on server |
G970FXXS9DTJ6 | Dec 15, 2020 | Android 10 | Security | 9 | 1 | on server |
G970FXXS9DTL1 | Dec 10, 2020 | Android 10 | Security | 9 | 3 | on server |
G970FXXS9DTK9 | Dec 3, 2020 | Android 10 | Security | 9 | 93 | on server |
G970FXXS9CTK2 | Nov 25, 2020 | Android 10 | Security | 9 | 1 | on server |
G970FXXU9DTJA | Nov 1, 2020 | Android 10 | Feature | 9 | 142 | on server |
G970FXXU8DTI5 | Oct 14, 2020 | Android 10 | Feature | 8 | 2 | on server |
G970FXXS9DTI8 | Oct 5, 2020 | Android 10 | Security | 9 | 108 | on server |
G970FXXS8CTI1 | Sep 18, 2020 | Android 10 | Security | 8 | 2 | pulled |
G970FXXU8DTH7 | Sep 3, 2020 | Android 10 | Feature | 8 | 142 | on server |
G970FXXU7CTG4 | Aug 10, 2020 | Android 10 | Feature | 7 | 2 | pulled |
G970FXXU8CTG4 | Jul 29, 2020 | Android 10 | Feature | 8 | 136 | on server |
G970FXXS7CTG1 | Jul 14, 2020 | Android 10 | Security | 7 | 86 | on server |
G970FXXS7CTF3 | Jul 5, 2020 | Android 10 | Security | 7 | 21 | on server |
G970FXXS6CTE8 | Jun 12, 2020 | Android 10 | Security | 6 | 9 | pulled |
G970FXXU7CTF1 | Jun 8, 2020 | Android 10 | Feature | 7 | 144 | on server |
G970FXXS6CTE6 | Jun 3, 2020 | Android 10 | Security | 6 | 37 | on server |
G970FXXS5CTD1 | May 3, 2020 | Android 10 | Security | 5 | 99 | on server |
G970FXXU4CTCC | Apr 16, 2020 | Android 10 | Feature | 4 | 17 | on server |
G970FXXU4CTC9 | Mar 25, 2020 | Android 10 | Feature | 4 | 129 | on server |
G970FXXU4BTC1 | Mar 17, 2020 | Android 10 | Feature | 4 | 1 | on server |
G970FXXS4BTB4 | Mar 9, 2020 | Android 10 | Security | 4 | 4 | pulled |
G970FXXS4BTB3 | Feb 27, 2020 | Android 10 | Security | 4 | 102 | on server |
G970FXXS4BTB5 | Feb 27, 2020 | Android 10 | Security | 4 | 9 | pulled |
G970FXXU4BTB1 | Feb 18, 2020 | Android 10 | Feature | 4 | 4 | pulled |
G970FXXU4BTA8 | Feb 4, 2020 | Android 10 | Feature | 4 | 129 | on server |
G970FXXU3BTA5 | Feb 2, 2020 | Android 10 | Feature | 3 | 1 | pulled |
G970FXXS3BTA2 | Jan 20, 2020 | Android 10 | Security | 3 | 16 | on server |
G970FXXU3BSL7 | Jan 13, 2020 | Android 10 | Feature | 3 | 3 | pulled |
G970FXXS3BSL4 | Jan 2, 2020 | Android 10 | Security | 3 | 88 | on server |
G970FXXU3BSKO | Nov 28, 2019 | Android 10 | Feature | 3 | 141 | on server |
G970FXXU3ASK1 | Nov 14, 2019 | Android 9 | Feature | 3 | 2 | pulled |
G970FXXS3ASJG | Oct 28, 2019 | Android 9 | Security | 3 | 143 | on server |
G970FXXU3ASJD | Oct 27, 2019 | Android 9 | Feature | 3 | 128 | on server |
G970FXXS3ASII | Oct 7, 2019 | Android 9 | Security | 3 | 21 | pulled |
G970FXXS3ASH7 | Sep 30, 2019 | Android 9 | Security | 3 | 1 | pulled |
G970FXXU3ASIG | Sep 23, 2019 | Android 9 | Feature | 3 | 141 | on server |
G970FXXU3ASH6 | Aug 27, 2019 | Android 9 | Feature | 3 | 66 | on server |
G970FXXS3ASG5 | Aug 26, 2019 | Android 9 | Security | 3 | 2 | pulled |
G970FXXS3ASH1 | Aug 13, 2019 | Android 9 | Security | 3 | 60 | pulled |
G970FXXU3ASG8 | Jul 24, 2019 | Android 9 | Feature | 3 | 135 | on server |
G970FXXU2ASF3 | Jun 23, 2019 | Android 9 | Feature | 2 | 134 | on server |
G970FXXU1ASE7 | Jun 3, 2019 | Android 9 | Feature | 1 | 130 | on server |
G970FXXU1ASE6 | May 30, 2019 | Android 9 | Feature | 1 | 20 | pulled |
G970FXXU1ASE5 | May 22, 2019 | Android 9 | Feature | 1 | 20 | pulled |
G970FXXU1ASD6 | Apr 25, 2019 | Android 9 | Feature | 1 | 3 | pulled |
G970FXXU1ASD5 | Apr 17, 2019 | Android 9 | Feature | 1 | 136 | on server |
G970FXXU1ASCA | Mar 27, 2019 | Android 9 | Feature | 1 | 129 | pulled |
G970FXXU1ASC8 | Mar 24, 2019 | Android 9 | Feature | 1 | 14 | pulled |
G970FXXU1ASBA | Mar 3, 2019 | Android 9 | Feature | 1 | 140 | pulled |
G970FXXU1ASAT | Feb 25, 2019 | Android 9 | Feature | 1 | 144 | pulled |
G970FXXUHHXJ1 | – | Android 12 | Feature | 17 | 105 | on server |
G970FXXUHHXJ2 | – | Android 12 | Feature | 17 | 30 | on server |
G970FXXUHHXJ3 | – | Android 12 | Feature | 17 | 8 | on server |
G970FXXUHHXJ6 | – | Android 12 | Feature | 17 | 1 | on server |
G970FXXUHHXJ4 | – | Android 12 | Feature | 17 | 1 | on server |
How to download SM-G970F firmware
We do not host firmware. Download it directly from Samsung's servers with a free open-source tool, for example samloader:
samloader download -m SM-G970F -r INS
Replace INS with your region code. Step-by-step instructions, including a graphical alternative:
How to download Samsung firmware.
Changelog and security patch level
Samsung publishes the release notes for each update, including the security patch level, on its own site. They are listed per region – for example SM-G970F / INS release notes on doc.samsungmobile.com. Each region page here links to the notes for that code. We don't show the patch level ourselves because Samsung's update servers don't report it (why).